Power your dealer channel with a portal that always shows accurate stock and pricing — connected to your POS or ERP, branded as yours, working 24/7 so your phones don't have to.
| Code | Description | Local | 2-Day | Buy | Sell |
|---|---|---|---|---|---|
| FH901 | 205/65R15 SL EAGLE GT BSW · Goodyear | 24 | 6 | $71.06 | $89.99 |
| MX204 | 205/65R15 PRIMACY MXV4 · Michelin | 50+ | 17 | $102.20 | $129.49 |
| BR715 | 205/65R15 ECOPIA EP422 · Bridgestone | 12 | 8 | $94.30 | $118.20 |
| FT316 | 205/65R15 FIREHAWK GT · Firestone | 0 | 23 | $68.40 | $84.50 |
| CO901 | 205/65R15 PROCONTACT TX · Continental | 18 | 11 | $88.10 | $109.99 |
The capabilities tire wholesalers actually ship with — not feature-list filler. Built around real POS data, real warehouses, and the way the trade actually orders.
Live inventory and dealer-specific pricing pulled from your POS or ERP via API or flat file — broken down by warehouse and delivery window.
Tiered pricing, retailer group segmentation, national rebates, and your own promo overrides — applied automatically per dealer.
Vehicle, size, brand, load index and speed rating — backed by Tire Plus sizing, Fitment Guide and Tirelibrary catalog data on every result.
Orders flow back into your system the moment they are placed — no rekeying, no spreadsheet handoff. Available for eligible POS systems.
Reps see only their assigned accounts, place orders on behalf of customers, and get customer-level reporting — built into the platform.
Retailer quoting module and structured returns management — including invoice-level returns on higher tiers.
Credit card or ACH at time of order, plus invoice payment options — so your A/R team isn't chasing dealers by phone.
Multiple servicing locations, full truckload and container modules, foreign warehouse connections, and delivery cutoff timers.
Graphical dashboards and exportable spreadsheets — per-dealer order velocity, top SKUs, slow movers and margin.
DOT registration links and manufacturer rebate tracking integrated into the order flow.
Order confirmations, stock arrivals and back-order updates pushed to your dealers — in the web portal and through the Tireweb Mobile app.
Your logo, your colors, your domain. Dealers experience your brand — Tireweb runs the engine.
A connected loop between your warehouse system, your dealers, and the orders that keep your trucks moving.
POS, ERP or flat files. SFTP, REST or scheduled feeds — Tireweb meets your stack where it lives.
Your logo, your colors, your domain. Dealer tiers and pricing rules pull straight from your system.
Live stock, tiered pricing, smart search, and a cart that knows freight and delivery windows.
Every order lands back in your system, automated. Pull reports on what sold, who bought, and what's next.
Start with a reliable ordering foundation and add brand differentiation, multi-location servicing, and sales-driven workflows as you grow. Every tier runs on the same core platform — you choose how much you turn on.
| Essentials | Advanced | Professional | |
|---|---|---|---|
| Setup fee starting from | $2,500 | $5,000 | $7,500 |
| Monthly fee starting from | $750 | $2,500 | $3,000 |
| Best for | Single-location wholesalers replacing fax, email or manual ordering | Regional, multi-location distributors competing on brand and service | Sales-led distributors where reps actively manage customer ordering |
| Admin, customer & transaction limits | Unlimited | Unlimited | Unlimited |
| POS integration (API or flat file) | Included | Included | Included |
| Retailer quoting, national rebates, custom specials | Included | Included | Included |
| Retailer group segmentation | Included | Included | Included |
| Tire Library data, Tire Plus & Fitment Guide | Included | Included | Included |
| Tireweb Pay — CC & ACH at time of order | Included | Included | Included |
| Branding | Basic | Custom theming | Custom theming |
| Reporting | Basic | Advanced dashboards & exports | Advanced dashboards & exports |
| Returns management | — | Included | Included |
| Salesperson login / CRM | — | Add-on | 10 users included |
| Retail group primary account | — | Add-on | Included |
| Product Admin (non-tire SKUs) | — | Add-on | Included |
| Delivery cutoff timers | — | Add-on | Included |
| Automatic POS processing | Add-on | Add-on | Add-on |
| Foreign warehouse, FTL / container, AMI, Wheels, national account | — | Add-on | Add-on |
Additional servicing locations and add-ons quoted separately. Tier scope and pricing can be adjusted based on need.
For national or multi-regional distributors that need dedicated hosting, enhanced SLAs, SSO, advanced workflow automation and deep 3rd-party integrations — we scope an Enterprise tier with custom pricing and isolated infrastructure.
Generic B2B platforms can sell anything — they just don't sell tires well. Tireweb Wholesale was built around the way the trade actually works.
| Tireweb Wholesale | Generic B2B platform | Custom build | |
|---|---|---|---|
| Real-time POS & ERP integration | Included | Add-on, partial | Months of work |
| Tire-specific search (Size, Vehicle) | Included | Generic SKU filter | Custom build |
| Automatic order processing | Included | Manual entry | Custom |
| Tiered dealer pricing rules | Included | Limited | Custom |
| Multi-warehouse availability splits | Included | Manual | Custom |
| DOT registration & rebate tracking | Included | Not supported | Custom |
| Industry catalog feed (Tirelibrary) | Included | You source it | You source it |
| Time to launch | 4–8 weeks | 3–6 months | 6–18 months |
30-minute walkthrough on our demo catalog — pricing tiers, stock feeds and a real dealer flow.